Trough Loading Screw Dia. Max. Lump Size (In.) Max. RPM Capacity in Cu. Ft. Per Hr.
At Max. RPM At 1 RPM
Conveyor Capacity Trough Loading 15% | Kase Conveyors 4 1/2 69 14.5 .21
6 3/4 66 49.5 .75
9 1-1/2 62 173 2.8
10 1-3/4 60 222 3.7
12 2 58 389 6.7
14 2-1/2 56 588 10.5
16 3 53 832 15.7
18 3-1/4 50 1,135 22.7
20 3-1/2 47 1,462 31.1
24 4 42 2,293 54.6
Conveyor Capacity Trough Loading 30% | Kase Conveyors 4 1/2 139 57 .41
6 3/4 132 198 1.5
9 1-1/2 122 683 5.6
10 1-3/4 118 849 7.2
12 2 111 1,476 13.3
14 2-1/2 104 2,194 21.1
16 3 97 3,046 31.4
18 3-1/4 90 4,086 45.4
20 3-1/2 82 5,092 62.1
24 4 68 7,426 109.2
Conveyor Capacity Trough Loading 30% | Kase Conveyors 4 1/2 69 28 .41
6 3/4 66 99 1.5
9 1-1/2 62 347 5.6
10 1-3/4 60 432 7.2
12 2 58 771 13.3
14 2-1/2 56 1,182 21.1
16 3 53 1,664 31.4
18 3-1/4 50 2,270 45.4
20 3-1/2 47 2,919 62.1
24 4 42 4,586 109.2
Conveyor Capacity Trough Loading 45% | Kase Conveyors 4 1/2 190 116 .61
6 3/4 182 413 2.27
9 1-1/2 170 1,360 8.0
10 1-3/4 165 1,782 10.8
12 2 157 3,030 19.3
14 2-1/2 148 4,558 30.8
16 3 140 6,524 46.6
18 3-1/4 131 8,659 66.1
20 3-1/2 122 11,590 95.0
24 4 105 17,535 167.0

95% Loaded Conveyors

Conveyor Capacity Trough Loading 95% | Kase Conveyors

Conveyor loadings may sometime exceed the recom­mended % of Loading, listed in the materials table. Considerations as to the material characteristics may justify up to 95% loading of tubular or shrouded con­veyors. The following table lists maximum speeds limited with regard to the percentage of loading nor­mally recommended for the specific listed materials.

Capacity Table For 95% Loaded Conveyors

Screw Dia. Max. Lump Size (IN.) Max. Recommended RPM Capacity in Cubic Feet Per Hour
Normal % Loading * Normal % Loading * AT 1 RPM
15 30A 30B 45 15 30A 30B 45
4 1/4 76 89 80 96 96 113 101 122 1.27
6 3/8 67 78 70 84 318 370 332 399 4.75
9 3/4 58 68 61 73 974 1,142 1,024 1,226 16.8
10 7/8 55 65 58 70 1,309 1,547 1,380 1,666 23.8
12 1 49 58 52 62 1,999 2,366 2,122 2,530 40.8
14 1-1/4 43 51 46 55 2,804 3,325 2,999 3,586 65.2
16 1-1/2 38 45 40 48 3,762 4,455 3,960 4,752 99.0
18 1-3/4 32 38 34 41 4,512 5,358 4,794 5,781 141.0
20 2 26 31 28 34 5,226 6,231 5,628 6,834 201.0
24 3 21 25 23 28 7,434 8,850 8,142 9,912 354.0

* From the materials table